Reed Larson
Reed David Larson
Born: July 30, 1956
Minneapolis, MN USA
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1976-1989
Minor league statistics
Reed Larson scored 222 goals and recorded 463 assists in his 904-game career with the Detroit Red Wings, Boston Bruins, Edmonton Oilers, New York Islanders, Minnesota North Stars and Buffalo Sabres. He began playing during the 1976 season and last took the ice during the 1989 campaign.
![]() Detroit Red Wings |
![]() Boston Bruins |
![]() New York Islanders |
![]() Edmonton Oilers |
![]() Minnesota North Stars |
![]() Buffalo Sabres |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Detroit Red Wings | 14 | 0 | 1 | 1 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1977-78 | NHL | Detroit Red Wings | 75 | 19 | 41 | 60 | 95 | -8 | 7 | 0 | 1 | 0 | 4 | 0 | 240 | 7.9 |
1978-79 | NHL | Detroit Red Wings | 79 | 18 | 49 | 67 | 169 | -20 | 6 | 0 | 2 | 0 | 0 | 3 | 271 | 6.6 |
1979-80 | NHL | Detroit Red Wings | 80 | 22 | 44 | 66 | 101 | -7 | 7 | 0 | 0 | 0 | 2 | 1 | 293 | 7.5 |
1980-81 | NHL | Detroit Red Wings | 78 | 27 | 31 | 58 | 153 | -35 | 8 | 0 | 0 | 0 | 0 | 3 | 297 | 9.1 |
1981-82 | NHL | Detroit Red Wings | 80 | 21 | 39 | 60 | 112 | -17 | 4 | 0 | 2 | 0 | 2 | 1 | 311 | 6.8 |
1982-83 | NHL | Detroit Red Wings | 80 | 22 | 52 | 74 | 104 | -7 | 7 | 0 | 1 | 0 | 1 | 1 | 271 | 8.1 |
1983-84 | NHL | Detroit Red Wings | 78 | 23 | 39 | 62 | 122 | -10 | 10 | 0 | 0 | 0 | 5 | 0 | 262 | 8.8 |
1984-85 | NHL | Detroit Red Wings | 77 | 17 | 45 | 62 | 139 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 233 | 7.3 |
1985-86 | NHL | Detroit Red Wings | 67 | 19 | 41 | 60 | 109 | -36 | 11 | 0 | 0 | 0 | 0 | 1 | 205 | 9.3 |
1985-86 | NHL | Boston Bruins | 13 | 3 | 4 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
1986-87 | NHL | Boston Bruins | 66 | 12 | 24 | 36 | 95 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 209 | 5.7 |
1987-88 | NHL | Boston Bruins | 62 | 10 | 24 | 34 | 93 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 151 | 6.6 |
1988-89 | NHL | Edmonton Oilers | 10 | 2 | 7 | 9 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 10.5 |
1988-89 | NHL | New York Islanders | 33 | 7 | 13 | 20 | 35 | -8 | 6 | 9 | 0 | 0 | 1 | 0 | 77 | 9.1 |
1988-89 | NHL | Minnesota North Stars | 11 | 0 | 9 | 9 | 18 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1989-90 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 904 | 222 | 463 | 685 | 1391 | -127 | 88 | 22 | 8 | 1 | 17 | 10 | 2923 | 7.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Detroit Red Wings | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Detroit Red Wings | 4 | 2 | 0 | 2 | 21 | -4 | 2 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1984-85 | NHL | Detroit Red Wings | 3 | 1 | 2 | 3 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1985-86 | NHL | Boston Bruins | 3 | 1 | 0 | 1 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1986-87 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1987-88 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1988-89 | NHL | Minnesota North Stars | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 32 | 4 | 7 | 11 | 63 | -18 | 3 | 0 | 0 | 0 | 0 | 75 | 5.3 |
Awards
2005 - NHL Patrick